Physics Major
Acceptance to Major Requirements
Course Requirements:
| Code | Title | Hours |
|---|---|---|
| PHYS 191 | Foundations of Physics I | 4 |
| PHYS 200 | Foundations of Physics II | 4 |
| PHYS 211 | Foundations of Physics III | 4 |
| PHYS 332 | Intermediate Physics Laboratory | 1 |
| MATH 120 | Calculus II | 4 |
| MATH 220 | Calculus III | 4 |
Minimum Grade and/or GPA for required courses: 2.00 GPA
Minimum Cumulative GPA: 2.00
| Code | Title | Hours |
|---|---|---|
| PHYS 191 | Foundations of Physics I | 4 |
| PHYS 200 | Foundations of Physics II | 4 |
| PHYS 211 | Foundations of Physics III | 4 |
| PHYS 320 | Modern Physics | 4 |
| PHYS 339 | Physical Mechanics | 4 |
| PHYS 341 | Electricity and Magnetism | 4 |
| PHYS 346 | Quantum Mechanics I | 4 |
| PHYS 343 | Thermodynamics | 2 |
| PHYS 344 | Statistical Mechanics | 2 |
| PHYS 372 | Senior Research | 1 |
| or PHYS 374 | Senior Engineering Design Project | |
| PHYS 373 | Senior Thesis | 1 |
| PHYS 332 | Intermediate Physics Laboratory (two semesters) 1 | 2 |
| PHYS 370 | Advanced Physics Laboratory (two semesters) 2 | 2 |
| PHYS (300-Level) additional electives | 6 | |
| MATH 119 | Calculus I | 4 |
| MATH 120 | Calculus II | 4 |
| MATH 220 | Calculus III | 4 |
| MATH 306 | Differential Equations and Linear Algebra | 4 |
| PHYS XXX Comprehensive Exam 3 | ||
| Total Hours | 60 | |
- 1
Take both semesters Sophomore year
- 2
Take both semesters Junior year
- 3
The Major Field Test in Physics is to be taken in the spring semester of the senior year
Additional Requirements:
General Education Requirements:
All undergraduate students must complete the requirements of the Integrations Curriculum (IC) which is designed to ensure all of our students receive a liberal arts education. Please review details of the Integrations Curriculum requirements here.
Graduation Requirements:
In addition to the Integrations Curriculum, all undergraduate students must meet the following minimum degree requirements to earn their degree from CSB and SJU.
Credits: 124 total credits, 40 of which must be from upper division coursework
GPA: 2.0 or higher*
Residency: At least 24 of your last 32 credits must be completed at CSB and SJU
Please visit Graduation under the Academic Policies and Regulations portion of the catalog for additional details regarding degree requirements.
* Cumulative GPA as well as major(s)/minor(s) GPA. Please note some majors/minors may require a higher GPA to earn their degree.
Suggested Plan of Study
| First Year | ||
|---|---|---|
| Fall | Hours | |
| MATH 119 | Calculus I | 4 |
| PHYS 191 | Foundations of Physics I | 4 |
| INTG 105 | The Lookout | 1 |
| INTG 100 | Learning Foundations | 4 |
| Language 111 | 4 | |
| Hours | 17 | |
| Spring | ||
| PHYS 200 | Foundations of Physics II | 4 |
| MATH 120 | Calculus II | 4 |
| Language 112 | 4 | |
| Integrations Requirement (CI) | 4 | |
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| MATH 220 | Calculus III | 4 |
| PHYS 211 | Foundations of Physics III | 4 |
| PHYS 332 | Intermediate Physics Laboratory | 1 |
| THEO 100 | Theological Explorations | 4 |
| Language 211 | 4 | |
| Hours | 17 | |
| Spring | ||
| PHYS 320 | Modern Physics | 4 |
| PHYS 332 | Intermediate Physics Laboratory | 1 |
| MATH 306 | Differential Equations and Linear Algebra | 4 |
| Integrations Requirement (CS) | 4 | |
| Integrations Requirement or Elective | 4 | |
| Hours | 17 | |
| Third Year | ||
| Fall | ||
| PHYS 339 | Physical Mechanics | 4 |
| PHYS 370 | Advanced Physics Laboratory | 1 |
| PHYS elective | 2 | |
| Integrations Requirement | 4 | |
| Integrations Requirement | 4 | |
| Hours | 15 | |
| Spring | ||
| PHYS 341 | Electricity and Magnetism | 4 |
| PHYS 370 | Advanced Physics Laboratory | 1 |
| PHYS elective | 2 | |
| Integrations Requirement | 4 | |
| Integrations Requirement or Elective | 4 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| PHYS 372 | Senior Research | 1 |
| PHYS elective | 2 | |
| Theological Integrations | 4 | |
| Integrations Requirement | 4 | |
| Integrations Requirement or Elective | 4 | |
| Hours | 15 | |
| Spring | ||
| PHYS 343 | Thermodynamics | 2 |
| PHYS 344 | Statistical Mechanics | 2 |
| PHYS 346 | Quantum Mechanics I | 4 |
| PHYS 373 | Senior Thesis | 1 |
| INTG 300 | Learning Integrations | 4 |
| Integrations Requirement or Elective | 4 | |
| Hours | 17 | |
| Total Hours | 129 | |
Integrations Curriculum Requirements
The standard requirements for the Physics major will fulfill the following integrations requirements: AS, NW, QR, WR, EX. Depending on elective course selection, it can also fulfill 1 or 2 Themes and other requirements. Please see below for a list of integrations requirements you will need to satisfy via elective courses.
Integrations Designations
See Integrations Curriculum under Academic Policies and Regulations for further description of the general education requirements.
Foundational Courses
| Code | Integrations Requirement |
|---|---|
| CI | Cultural/Social Difference - Identity |
| LF | Learning Foundations (INTG 100) |
| College Success (INTG 105) | |
| TE | Theological Exploration (THEO 100) |
Ways of Thinking
| Code | Integrations Requirement |
|---|---|
| AE | Artistic Expression |
| AS | Abstract Structures |
| HE | Human Experience |
| NW | Natural World |
| SW | Social World |
Upper-level Courses
| Column1 | Column2 |
|---|---|
| CS | Cultural/Social Differences - Systems |
| LI | Learning Integrations |
| TI | Theological Integrations |
Thematic Coursework
To complete the themes course requirement: students will successfully complete 3 courses in the same theme (Truth, Justice, or Movement), in at least 2 different departments, at least 1 of which is a thematic focus course (TF/JF/MF). The other two can be Focus or Encounter courses. Encounter courses can be identified by: T1/T3, J1/J3, M1/M3.
| Code | Integrations Requirement |
|---|---|
| J1, J3, JF, or M1, M3, MF, or T1, T3, TF | Thematic Encounter or Focus Course |
| J1, J3, JF, or M1, M3, MF, or T1, T3, TF | Thematic Encounter or Focus Course |
| JF, MF, or TF | Thematic Focus Course |
Global Language
| Code | Integrations Requirement |
|---|---|
| 111 | Beginning I Course |
| 112 | Beginning II Course |
| 211 | Intermediate Course |
For more details on meeting this requirement, please see the Integrations Curriculum tab on Global Language Requirements.
Engagement and Designation Requirements
| Code | Integrations Requirement |
|---|---|
| AR | Artistic Engagement |
| BN | Benedictine Raven* |
| EX | Experiential Engagement |
| GL | Global Engagement** |
| QR | Quantitative Reasoning |
| WR | Writing Designation |
- *
BN and WR waived for students entering during Academic Year 2020 and 2021.
- **
GL waived for students entering during Academic Years 2020-2025
