Music Major
The music department offers a Bachelor of Arts degree in Music, and a Bachelor of Arts degree in Music with a concentration music education (choral and/or instrumental for both elementary and secondary).
Acceptance to Major Requirements
Course Requirements:
| Code | Title | Hours |
|---|---|---|
| MUSC 109 | Foundations of Music and Musicianship | 4 |
| MUSC 110 | Music Theory and Skills I | 4 |
| MUSC 210 | Music Theory and Skills II | 4 |
| 12 credits from Music Theory Courses | 12 | |
Minimum Grade and/or GPA for required courses: Grade of C or better
Other Requirements:
Courses required for all music majors
| Code | Title | Hours |
|---|---|---|
| MUSC 109 | Foundations of Music and Musicianship | 4 |
| MUSC 110 | Music Theory and Skills I | 4 |
| MUSC 210 | Music Theory and Skills II | 4 |
| 6 credits from the following: | 6 | |
| Classical Music Tradition: Western Music History up to 1800 | ||
| The Romantic Spirit in Music | ||
| Music in the 20th and 21st Centuries: Experimentation and Crosscurrents | ||
| 6 credits from the following: | 6 | |
| Music in Film, TV and Gaming | ||
| Musics of the World | ||
| Women in Music | ||
| Punks and Rockers: Alienation in Rock Music | ||
| Jazz History and Traditions | ||
| Total Hours | 24 | |
Required additional courses for Music Major (no Concentration)
| Code | Title | Hours |
|---|---|---|
| 8 credits from the following | 8 | |
| Major Instrument or Voice for Music Majors | ||
| Major Instrument or Voice | ||
| 8 credits from Ensemble Participation (MUSC 23@) | 8 | |
| Total Hours | 16 | |
Special Requirements
- All music majors are required to demonstrate basic musicianship, performance ability on a major instrument and piano proficiency (MUSC XXXB), unless the major instrument is organ. Many students will register for MUSC 114A to help prepare for the Piano Proficiency Exam.
- Senior Project: All seniors successfully complete a final project as their degree requires (MUSC 392 Recital - MUSC 394 Senior Project).
- Major Field Test: All music majors are required to take a Major Field Test in music at the end of the junior or senior year (MUSC XXXE).
Additional Requirements:
General Education Requirements:
All undergraduate students must complete the requirements of the Integrations Curriculum (IC) which is designed to ensure all of our students receive a liberal arts education. Please review details of the Integrations Curriculum requirements here.
Graduation Requirements:
In addition to the Integrations Curriculum, all undergraduate students must meet the following minimum degree requirements to earn their degree from CSB and SJU.
Credits: 124 total credits, 40 of which must be from upper division coursework
GPA: 2.0 or higher*
Residency: At least 24 of your last 32 credits must be completed at CSB and SJU
Please visit Graduation under the Academic Policies and Regulations portion of the catalog for additional details regarding degree requirements.
* Cumulative GPA as well as major(s)/minor(s) GPA. Please note some majors/minors may require a higher GPA to earn their degree.
Suggested Plan of Study
| First Year | ||
|---|---|---|
| Fall | Hours | |
| MUSC 227 | Major Instrument or Voice for Music Majors | 1 |
| Large Ensemble (AE) 1 | 1 | |
| INTG 105 | The Lookout | 1 |
| INTG 100 | Learning Foundations | 4 |
| THEO 100 | Theological Explorations | 4 |
| Language 111 | 4 | |
| Hours | 15 | |
| Spring | ||
| MUSC 109 | Foundations of Music and Musicianship | 4 |
| MUSC 227 | Major Instrument or Voice for Music Majors | 1 |
| Large Ensemble 1 | 1 | |
| Language 112 | 4 | |
| Integrations Requirement (CI) | 4 | |
| Integrations Requirement or Elective | 4 | |
| Hours | 18 | |
| Second Year | ||
| Fall | ||
| MUSC 110 | Music Theory and Skills I | 4 |
| MUSC 227 | Major Instrument or Voice for Music Majors | 1 |
| Large Ensemble 1 | 1 | |
| One Music History Course AB Mod | 2 | |
| Language 211 | 4 | |
| Integrations Requirement (HE) or Elective | 4 | |
| Hours | 16 | |
| Spring | ||
| MUSC 210 | Music Theory and Skills II | 4 |
| MUSC 227 | Major Instrument or Voice for Music Majors | 1 |
| Large Ensemble 1 | 0-1 | |
| Two Music History Courses 2 | 4 | |
| Integrations Requirement (NW) or Elective | 4 | |
| Integrations Requirement (WR) or Elective | 4 | |
| Hours | 17-18 | |
| Third Year | ||
| Fall | ||
| Two Music History Courses 2 | 4 | |
| MUSC 337 | Major Instrument or Voice | 1 |
| Large Ensemble 1 | 1 | |
| Integrations Requirement (SW) or Elective | 4 | |
| Integrations Requirement (BN) or Elective | 4 | |
| Integrations Requirement (QR) or Elective | 4 | |
| Hours | 18 | |
| Spring | ||
| MUSC 337 | Major Instrument or Voice | 1 |
| Large Ensemble 1 | 1 | |
| Integrations Requirement (CS) | 4 | |
| Integrations Requirement (GL) or Elective | 4 | |
| Integrations Requirement (EX) or Elective | 4 | |
| Integrations Requirment (Focus) or Elective | 4 | |
| Hours | 18 | |
| Fourth Year | ||
| Fall | ||
| Theological Integrations (TI) | 4 | |
| One Music History Course CD Mod | 2 | |
| MUSC 337 | Major Instrument or Voice | 1 |
| Large Ensemble 1 | 1 | |
| Integrations Requirement or Elective | 4 | |
| Integrations Requirement or Elective | 4 | |
| Hours | 16 | |
| Spring | ||
| INTG 300 | Learning Integrations | 4 |
| MUSC 337 | Major Instrument or Voice | 1 |
| MUSC 394 | Senior Project | 1 |
| Large Ensemble 1 | 1 | |
| Integrations Requirement or Elective | 4 | |
| Integrations Requirement or Elective | 4 | |
| Major Field Test | 0 | |
| Piano Proficiency | 0 | |
| Hours | 15 | |
| Total Hours | 133-134 | |
- 1
Large Ensembles Include: MUSC 230, MUSC 231, MUSC 232, MUSC 233, MUSC 234, MUSC 235, MUSC 238, MUSC 239, MUSC 240 (for piano students).
- 2
Select two Music History Courses to take, one AB mod and take another CD mod. Music History courses include: MUSC 301, MUSC 302, MUSC 303, MUSC 305, MUSC 331, MUSC 332, MUSC 333, MUSC 374.
Integrations Curriculum Requirements
The standard requirements for the Music major will fulfill the following integrations requirements: AS, AE, AR. Depending on elective course selection, it can also fulfill other requirements. Please see below for a list of integrations requirements you will need to satisfy via elective courses.
Integrations Designations
See Integrations Curriculum under Academic Policies and Regulations for further description of the general education requirements.
Foundational Courses
| Code | Integrations Requirement |
|---|---|
| CI | Cultural/Social Difference - Identity |
| LF | Learning Foundations (INTG 100) |
| College Success (INTG 105) | |
| TE | Theological Exploration (THEO 100) |
Ways of Thinking
| Code | Integrations Requirement |
|---|---|
| AE | Artistic Expression |
| AS | Abstract Structures |
| HE | Human Experience |
| NW | Natural World |
| SW | Social World |
Upper-level Courses
| Column1 | Column2 |
|---|---|
| CS | Cultural/Social Differences - Systems |
| LI | Learning Integrations |
| TI | Theological Integrations |
Thematic Coursework
To complete the themes course requirement: students will successfully complete 3 courses in the same theme (Truth, Justice, or Movement), in at least 2 different departments, at least 1 of which is a thematic focus course (TF/JF/MF). The other two can be Focus or Encounter courses. Encounter courses can be identified by: T1/T3, J1/J3, M1/M3.
| Code | Integrations Requirement |
|---|---|
| J1, J3, JF, or M1, M3, MF, or T1, T3, TF | Thematic Encounter or Focus Course |
| J1, J3, JF, or M1, M3, MF, or T1, T3, TF | Thematic Encounter or Focus Course |
| JF, MF, or TF | Thematic Focus Course |
Global Language
| Code | Integrations Requirement |
|---|---|
| 111 | Beginning I Course |
| 112 | Beginning II Course |
| 211 | Intermediate Course |
For more details on meeting this requirement, please see the Integrations Curriculum tab on Global Language Requirements.
Engagement and Designation Requirements
| Code | Integrations Requirement |
|---|---|
| AR | Artistic Engagement |
| BN | Benedictine Raven* |
| EX | Experiential Engagement |
| GL | Global Engagement** |
| QR | Quantitative Reasoning |
| WR | Writing Designation |
- *
BN and WR waived for students entering during Academic Year 2020 and 2021.
- **
GL waived for students entering during Academic Years 2020-2025
