Biology Major - Secondary Education
Acceptance to Major Requirements
Course Requirements: BIOL 100 Principles of Biology 1: Fundamentals of Living Things, BIOL 200 Principles of Biology 2: Biological Response to Challenge, and any other 4-credit course in the major
Minimum Cumulative GPA: 2.50
Other Requirements: Must have a Biology faculty member as Academic Advisor
Admission to Teacher Education
Students who want to major or minor in Education need to complete the Education Department’s admission process. Admission typically occurs during the sophomore year and is required for all students seeking an Elementary Education major and Secondary Education minor.
The following items are required for application:
- A cumulative, licensure content major, and education coursework GPA of 2.50 or above
- Completed Intent to Apply form (available in the Education Portal in Canvas)
- Disposition reflection and faculty review (usually completed as part of EDUC 111)
- Completion of a teacher shadow in a classroom aligned with the student's licensure program, written reflection, and supervisor evaluation
- Submission of a professional recommendation completed by a CSB+SJU faculty member, coach, advisor, or supervisor
- Entry survey form
Descriptions of all admission requirements and the application process are specified on the Education Department's website at https://www.csbsju.edu/education/student-resources/apply-to-the-program
All Biology Secondary Education Majors must also have a Secondary Education Minor. Review Education Department, Secondary Education Minor Requirements as well as Biology Requirements below.
Required Biology Major Courses
| Code | Title | Hours |
|---|---|---|
| BIOL 100 | Principles of Biology 1: Fundamentals of Living Things | 4 |
| BIOL 200 | Principles of Biology 2: Biological Response to Challenge | 4 |
| 24 credits from the following 1, 2 | 24 | |
BIOL (300 Level) courses | ||
| Bioinformatics (2 credits from the following) | ||
| 2 credits from the following | 2 | |
BIOL 380@ (Topics) | ||
| Biological Research | ||
| Distinguished Thesis Essay, Research or Creative Project | ||
| BIOL XXX (Comprehensive Exam) | ||
| MATH 124 | Probability and Statistical Inference | 4 |
| CHEM 125 | Introduction to Chemical Structure and Properties | 4 |
| CHEM 201 | Purification and Separation Lab I | 1 |
| One of the following: | 4 | |
| Essential Calculus | ||
| Calculus I | ||
| Calculus II | ||
| Physics for the Life Sciences I | ||
| Reactions of Nucleophiles and Electrophiles (Reactivity 1) and Purification and Chromatography Lab II | ||
| Intermediate Reactions of Nucleophiles and Electrophiles (Reactivity 2) and Synthesis Lab | ||
| Macroscopic Chemical Analysis and Chemical Measurement Lab | ||
| Concepts of Computing: Science and Applications | ||
| Concepts of Computing: Science and Mathematics | ||
| Introduction to Computing in the Liberal Arts and Sciences | ||
| Discrete Computational Structures | ||
| Earth Systems Science | ||
| Total Hours | 47 | |
- 1
Cannot count BIOL 371, 373A, 373B, 373J, 373O, 373P, 373R, or 374.
- 2
At least 4 credits must come from each of the following distributions (see below for courses that fulfill each distribution): cellular biology, organismal biology, field biology.
Biology Course Distributions
Cellular Biology
| Code | Title | Hours |
|---|---|---|
| BIOL 307 | Biology of Microorganisms | 4 |
| BIOL 311 | Cell Biology | 4 |
| BIOL 316 | General Genetics | 4 |
| BIOL 317 | Biochemistry | 4 |
| BIOL 318 | Molecular Genetics | 4 |
| BIOL 319 | Immunology | 4 |
| BIOL 320 | Neurobiology | 4 |
Organismal Biology
| Code | Title | Hours |
|---|---|---|
| BIOL 320 | Neurobiology | 4 |
| BIOL 323 | Animal Physiology | 4 |
| BIOL 325 | Human Anatomy and Physiology I | 4 |
| BIOL 326 | Human Anatomy and Physiology II | 4 |
| BIOL 327 | Plant Physiology | 4 |
| BIOL 329 | Histology and Technique | 4 |
| BIOL 330 | Comparative Anatomy of Vertebrates | 4 |
| BIOL 339 | Evolution | 4 |
Field Biology
| Code | Title | Hours |
|---|---|---|
| BIOL 308 | Plant Systematics | 4 |
| BIOL 332 | Natural History of Terrestrial Vertebrates | 4 |
| BIOL 334 | General Ecology | 4 |
| BIOL 336 | Behavioral Ecology | 4 |
| BIOL 337 | Aquatic Ecology | 4 |
| BIOL 341 | Tropical Marine Ecology of Belize | 4 |
| BIOL 373G | Ecology and Evolution of the Galapagos Islands | 4 |
| BIOL 373Q | Ecology and Evolution of the Serengeti Ecosystem | 4 |
Required Education Courses
The following courses are required for the Secondary Education minor which accompanies this major.
| Code | Title | Hours |
|---|---|---|
| Required Education Courses | ||
| EDUC 111 | Introduction to Teaching and Learning in a Diverse World | 4 |
| EDUC 275 | Teaching All Learners: Assets, Identity, and Inclusive Practice | 4 |
| EDUC 301 | Multilingual Learners: Essential Understandings and Strategies for Success | 2 |
| EDUC 311 | General Pedagogy | 2 |
| EDUC 352 | Teaching Reading in the Middle/Secondary Classroom | 1-2 |
| EDUC 359 | Issues in Education K-12 | 1-2 |
| EDUC 379A | Student Learning and Assessment | 4 |
| EDUC 390 | Human Relations in a Culturally Diverse World | 4 |
| Content Specific Pedagogy Courses 1 | 2-8 | |
| EDUC 377 & EDUC 376 | Student Teaching and Student Teaching Seminar | 16 |
| Total Hours | 40-48 | |
- 1
The number of courses and credits required varies from program to program (see this program's specific requirements below).
Life Science Pedagogy Requirement
| Code | Title | Hours |
|---|---|---|
| EDUC 355I | Science Pedagogy in Grades 5-12 | 4 |
Additional Requirements:
General Education Requirements:
All undergraduate students must complete the requirements of the Integrations Curriculum (IC) which is designed to ensure all of our students receive a liberal arts education. Please review details of the Integrations Curriculum requirements here.
Graduation Requirements:
In addition to the Integrations Curriculum, all undergraduate students must meet the following minimum degree requirements to earn their degree from CSB and SJU.
Credits: 124 total credits, 40 of which must be from upper division coursework
GPA: 2.0 or higher*
Residency: At least 24 of your last 32 credits must be completed at CSB and SJU
Please visit Graduation under the Academic Policies and Regulations portion of the catalog for additional details regarding degree requirements.
* Cumulative GPA as well as major(s)/minor(s) GPA. Please note some majors/minors may require a higher GPA to earn their degree.
Suggested Plan of Study
| First Year | ||
|---|---|---|
| Fall | Hours | |
| CHEM 125 & CHEM 201 |
Introduction to Chemical Structure and Properties and Purification and Separation Lab I |
5 |
| INTG 100 | Learning Foundations (LF) | 4 |
| THEO 100 | Theological Explorations (TE) | 4 |
| BIOL 100 | Principles of Biology 1: Fundamentals of Living Things | 4 |
| INTG 105 | The Lookout | 1 |
| Hours | 18 | |
| Spring | ||
| EDUC 111 | Introduction to Teaching and Learning in a Diverse World | 4 |
| Langauge 111 | 4 | |
| Integrations Requirement or Elective | 4 | |
| BIOL 200 | Principles of Biology 2: Biological Response to Challenge | 4 |
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| MATH 124 | Probability and Statistical Inference | 4 |
| Langauge 112 | 4 | |
| Integrations Requirement or Elective | 4 | |
| BIOL 3@@ | 4 | |
| Hours | 16 | |
| Spring | ||
| BIOL 316 | General Genetics | 4 |
| EDUC 275 | Teaching All Learners: Assets, Identity, and Inclusive Practice | 4 |
| Language 211 | 4 | |
| EDUC 379A | Student Learning and Assessment | 4 |
| EDUC 311 | General Pedagogy | 2 |
| Hours | 18 | |
| Third Year | ||
| Fall | ||
| Organismal Biology Requirement | 4 | |
| Field Biology Requirement | 4 | |
| MATH 124 | Probability and Statistical Inference | 4 |
| EDUC 352 | Teaching Reading in the Middle/Secondary Classroom | 2 |
| Integrations Requirement or Elective | 4 | |
| Hours | 18 | |
| Spring | ||
| Integrations Requirement or Elective | 4 | |
| BIO 3@@ | 4 | |
| Non-BIOL Course Major Requirement | 4 | |
| Theological Integrations (TU) | 4 | |
| Hours | 16 | |
| Fourth Year | ||
| Fall | ||
| EDUC 390 | Human Relations in a Culturally Diverse World | 4 |
| Cellular Biology Requirement | 4 | |
| BIOL 3@@ Biology Capstone | 2 | |
| EDUC 359 | Issues in Education K-12 | 2 |
| EDUC 301 | Multilingual Learners: Essential Understandings and Strategies for Success | 2 |
| EDUC 355I | Science Pedagogy in Grades 5-12 | 4 |
| Hours | 18 | |
| Spring | ||
| EDUC 377 | Student Teaching | 14 |
| EDUC 376 | Student Teaching Seminar | 2 |
| Hours | 16 | |
| Total Hours | 136 | |
Integrations Curriculum Requirements
The standard requirements for the Biology/Secondary Education major will fulfill the following integrations requirements: AS, CI, CS, NW,QR,SW, WR, BN, EX. Depending on elective course selection, it may also satisfy 1 to 3 Theme requirements. Please see below for a list of integrations requirements you will need to satisfy via elective courses.
Integrations Designations
See Integrations Curriculum under Academic Policies and Regulations for further description of the general education requirements.
Foundational Courses
| Code | Integrations Requirement |
|---|---|
| CI | Cultural/Social Difference - Identity |
| LF | Learning Foundations (INTG 100) |
| College Success (INTG 105) | |
| TE | Theological Exploration (THEO 100) |
Ways of Thinking
| Code | Integrations Requirement |
|---|---|
| AE | Artistic Expression |
| AS | Abstract Structures |
| HE | Human Experience |
| NW | Natural World |
| SW | Social World |
Upper-level Courses
| Column1 | Column2 |
|---|---|
| CS | Cultural/Social Differences - Systems |
| LI | Learning Integrations |
| TI | Theological Integrations |
Thematic Coursework
To complete the themes course requirement: students will successfully complete 3 courses in the same theme (Truth, Justice, or Movement), in at least 2 different departments, at least 1 of which is a thematic focus course (TF/JF/MF). The other two can be Focus or Encounter courses. Encounter courses can be identified by: T1/T3, J1/J3, M1/M3.
| Code | Integrations Requirement |
|---|---|
| J1, J3, JF, or M1, M3, MF, or T1, T3, TF | Thematic Encounter or Focus Course |
| J1, J3, JF, or M1, M3, MF, or T1, T3, TF | Thematic Encounter or Focus Course |
| JF, MF, or TF | Thematic Focus Course |
Global Language
| Code | Integrations Requirement |
|---|---|
| 111 | Beginning I Course |
| 112 | Beginning II Course |
| 211 | Intermediate Course |
For more details on meeting this requirement, please see the Integrations Curriculum tab on Global Language Requirements.
Engagement and Designation Requirements
| Code | Integrations Requirement |
|---|---|
| AR | Artistic Engagement |
| BN | Benedictine Raven* |
| EX | Experiential Engagement |
| GL | Global Engagement** |
| QR | Quantitative Reasoning |
| WR | Writing Designation |
- *
BN and WR waived for students entering during Academic Year 2020 and 2021.
- **
GL waived for students entering during Academic Years 2020-2025
