Data Analytics Minor
Code | Title | Hours |
---|---|---|
College-Level Statistics | 4 | |
DATA 162 | Introductory Data Analysis and Visualization | 2 |
CSCI 150 | Introduction to Computing in the Liberal Arts and Sciences | 4 |
DATA 272 | Intermediate Data Analysis and Visualization 1 | 2 |
DATA 314 | Data Analytics Project 2 | 2 |
Approved (300-Level) course 3 | 4 | |
Approved courses 3 | 4 | |
Total Hours | 22 |
- 1
Prerequisite: CSCI 1XX, DATA 162 Introductory Data Analysis and Visualization, and 1 college-level statistics course
- 2
Prerequisite: DATA 272 Intermediate Data Analysis and Visualization and completion of 1 Elective course
- 3
No more than 4 elective credits can be from major courses or other minor outside of Data Analytics.
Current Elective Courses
Code | Title | Hours |
---|---|---|
ACFN 340 | Accounting Information Systems | 4 |
BIOL 373F/CSCI 317D | Bioinformatics 1 | 4 |
BIOL 373L | Mathematical Modelling in Biology 2 | 4 |
BIOL 316 | General Genetics | 4 |
CSCI 160 | Problem Solving, Programming, and Computers (for non-CS majors/minors) | 4 |
CSCI 200 | Abstraction, Data Structures, and Large Software Systems (for non-CS majors/minors) | 4 |
CSCI 317D | Bioinformatics | 4 |
CSCI 331 | Database Systems | 4 |
CSCI 332 | Machine Learning | 4 |
CSCI 351 | Principles of Parallel Computing | 4 |
ECON 314 | Economics of Financial Institutions and Markets | 4 |
ECON 334 | Introductory Econometric Analysis | 4 |
ECON 350 | Topics in Econometrics and Data Analysis | 4 |
ECON 353 | Labor Economics and Policy Analysis | 4 |
ECON 376 | Industrial Organization and Public Policy | 4 |
ENGL 217 | Creative Inquiries | 4 |
ENVR 311 | Introduction to Geographical Information Systems | 4 |
GBUS 342 | Advanced Computer Applications | 2 |
GBUS 343 | Information Systems and Security Concerns in Global Business | 2 |
MATH 318 | Applied Statistical Models | 4 |
MATH 339 | Mathematical Modeling | 4 |
PHYS 222/322 | C++ and Fortran for Scientists | 2 |
POLS 222 | Research Methods in Political Science | 4 |
POLS 223 | Comparative Politics | 4 |
POLS 343 | Revolutions and Social Movements | 4 |
POLS 355 | Globalization | 4 |
POLS 356 | Security: Defense, Diplomacy and Development | 4 |
PSYC 235 | Research Methods | 4 |
PSYC 347 | Advanced Statistics and Measurements | 4 |
- 1
Cross-listed as CSCI 317D Bioinformatics and MATH 340 Topics in Advanced Mathematics
- 2
Also cross-listed with MATH 340 Topics in Advanced Mathematics.
Additional Requirements:
General Education Requirements:
All undergraduate students must complete the requirements of the Integrations Curriculum (IC) which is designed to ensure all of our students receive a liberal arts education. Please review details of the Integrations Curriculum requirements here.
Graduation Requirements:
In addition to the Integrations Curriculum, all undergraduate students must meet the following minimum degree requirements to earn their degree from CSB and SJU.
Credits: 124 total credits, 40 of which must be from upper division coursework
GPA: 2.0 or higher*
Residency: At least 24 of your last 32 credits must be completed at CSB and SJU
Please visit Graduation under the Academic Policies and Regulations portion of the catalog for additional details regarding degree requirements.
* Cumulative GPA as well as major(s)/minor(s) GPA. Please note some majors/minors may require a higher GPA to earn their degree.