Economics Major with a Policy Concentration
Acceptance to Major Requirements
Course Requirements:
| Code | Title | Hours |
|---|---|---|
| ECON 111 | Introduction to Economics | 4 |
| MATH 119 | Calculus I | 4 |
| ECON 332 | Microeconomic Theory | 4 |
| or ECON 333 | Macroeconomic Theory | |
| ECON 300+ | 4 | |
Minimum Grade and/or GPA for required courses: 2.0 GPA
Minimum Cumulative GPA: 2.0
Other Requirements: No more than one of these courses should be at the CD level. It is possible for a student to apply to the major with ongoing enrollment in ECON 332 Microeconomic Theory/ECON 333 Macroeconomic Theory or ongoing enrollment in ECON 300+ having completed the other requirements with a high GPA.
Conditional acceptance to major: The department chair may, at their discretion, admit students to the major who do not meet the criteria for unconditional acceptance. Such students may proceed with current registration, but their subsequent continuation in the major will be contingent on meeting expectations stipulated by the department chair.
54 credits required
Required Courses for all Economics Majors
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| ECON 111 | Introduction to Economics | 4 |
| ECON 332 | Microeconomic Theory | 4 |
| ECON 333 | Macroeconomic Theory | 4 |
| ECON 334 | Introductory Econometric Analysis | 4 |
| ECON 384 | Advanced Research in Economics | 4 |
| MATH 119 | Calculus I | 4 |
| One of the following: | 4 | |
| Probability and Statistical Inference | ||
| Mathematical Statistics I | ||
| Applied Statistics for Economics, Business, and Society | ||
| One ECON 300-329 or ECON Course numbered 350 or higher | 4 | |
| Two ECON Courses numbered 350 or above | 8 | |
| Total Hours | 40 | |
Required Additional Courses for Policy Concentration
| Code | Title | Hours |
|---|---|---|
| POLS 114 | Public Policy Analysis and Recommendation | 2 |
| POLS 222 | Research Methods in Political Science | 4 |
| or POLS 224 | Courts, Law and Policy | |
| One non-Economics elective-see list of options below | 4 | |
| One of the following: | 4 | |
ECON 350 Course numbered 350 or above | ||
One additional non-Economics elective-see list of options below | ||
| Total Hours | 14 | |
Suggestions
Students majoring in economics are advised to complete the required two MATH courses and the ECON 111 Introduction to Economics , ECON 332 Microeconomic Theory, ECON 333 Macroeconomic Theory, and ECON 334 Introductory Econometric Analysis courses no later than the middle of their junior year. Mathematics and statistics are essential tools for graduate education and professional work in economics. The department therefore advises that students who are contemplating graduate study in economics minor in mathematics, with students taking MATH 119 Calculus I, MATH 120 Calculus II, MATH 239 Linear Algebra, MATH 305 Multivariable Calculus, MATH 345 Mathematical Statistics I, and either MATH 343 Analysis I or MATH 346 Mathematical Statistics II. In addition, ECON 350 Topics in Econometrics and Data Analysis should be included among the economics courses taken for the major.
Options for meeting non-ECON elective requirement
| Code | Title | Hours |
|---|---|---|
| ENVR 275 | Humans and the Environment | 4 |
| ENVR 311 | Introduction to Geographical Information Systems | 4 |
| ENVR 327 | Gender & Environment | 4 |
| HIST 277C | Fascism Past and Present | 4 |
| HIST 277D | Revolution and Repression in Modern Latin America | 4 |
| HIST 279D | The American Revolution | 4 |
| HIST 301 | Race and Law in US History | 4 |
| HIST 317 | China: Global Domination | 4 |
| HIST 319 | Japanese History Through Horror: Monsters and Modernity | 4 |
| HIST 322 | Mexico from Independence to Today | 4 |
| HIST 323 | Religion in Latin America | 4 |
| HIST 329 | Guns, Gold and Slaves: Africa and the British Empire | 4 |
| HIST 333 | Gender and Society in Western Europe | 4 |
| HIST 337 | The Age of Reformation | 4 |
| HIST 344 | Modern Germany | 4 |
| HIST 349 | Russia: Power, Resistance, Revolution | 4 |
| HIST 353 | Civil War and Reconstruction in American Culture | 4 |
| HIST 355 | Slavery in the Atlantic World | 4 |
| HIST 369 | Gender in U.S. History | 4 |
| PCST 349 | International Law and International Organization | 4 |
| PCST 352 | Race and Racism in the U.S. | 4 |
| PCST 354 | Global Environmental Politics | 4 |
| PHIL 125 | What is Justice?: Social Philosophy | 4 |
| PHIL 321 | My Goodness!: Moral Philosophy Moral Philosophy | 4 |
| PHIL 322 | Environmental Ethics | 4 |
| PHIL 377B | Liberty, Equality & Race in American Political Thought | 4 |
| POLS 323 | Constitutional Law: Structure and Power | 4 |
| POLS 324 | Constitutional Law: Civil Rights and Liberties | 4 |
| POLS 330 | Environmental Politics and Policy | 4 |
| POLS 331 | U.S. Political Parties and Elections | 4 |
| POLS 332 | U.S. Congress | 4 |
| POLS 333 | U.S. Presidency and Executive Leadership | 4 |
| POLS 334 | U.S. Bureaucracy and Regulatory Law | 4 |
| POLS 336 | State and Local Government | 4 |
| POLS 337 | Theory of Public Policy | 4 |
| POLS 339 | Gender and Politics | 4 |
| POLS 380C | Comparative Health Care Policy | 4 |
| SOCI 230 | Family and Society | 4 |
| SOCI 250 | Social Problems | 4 |
| SOCI 277A | Global Health, Culture and Inequality | 4 |
| SOCI 340 | Criminology and Corrections | 4 |
| SOCI 341 | Urban Studies | 4 |
Additional Requirements:
General Education Requirements:
All undergraduate students must complete the requirements of the Integrations Curriculum (IC) which is designed to ensure all of our students receive a liberal arts education. Please review details of the Integrations Curriculum requirements here.
Graduation Requirements:
In addition to the Integrations Curriculum, all undergraduate students must meet the following minimum degree requirements to earn their degree from CSB and SJU.
Credits: 124 total credits, 40 of which must be from upper division coursework
GPA: 2.0 or higher*
Residency: At least 24 of your last 32 credits must be completed at CSB and SJU
Please visit Graduation under the Academic Policies and Regulations portion of the catalog for additional details regarding degree requirements.
* Cumulative GPA as well as major(s)/minor(s) GPA. Please note some majors/minors may require a higher GPA to earn their degree.
Four Year Plan
| First Year | ||
|---|---|---|
| Fall | Hours | |
| INTG 105 | College Success | 1 |
| INTG 100 | Learning Foundations | 4 |
| Language 111 | 4 | |
| ECON 111 | Introduction to Economics | 4 |
| MATH 119 | Calculus I | 4 |
| Hours | 17 | |
| Spring | ||
| Elective (INTG Requirement) | 4 | |
| THEO 100 | Theological Explorations | 4 |
| Language 112 | 4 | |
| Select one of the following: | 4 | |
ECON 300-329 |
||
| Microeconomic Theory or Macroeconomic Theory |
||
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| Language 211 | 4 | |
| Select one of the following: | 4 | |
ECON 300-329 |
||
| Microeconomic Theory or Macroeconomic Theory |
||
| MATH 124 | Probability and Statistical Inference | 4 |
| POLS 222 or POLS 224 |
Research Methods in Political Science or Courts, Law and Policy |
4 |
| Hours | 16 | |
| Spring | ||
| Elective (INTG Requirement) | 4 | |
| Select one of the following: | 4 | |
ECON 300-329 |
||
| Microeconomic Theory or Macroeconomic Theory |
||
| ECON 334 | Introductory Econometric Analysis | 4 |
| Policy Elective (see Degree Works) | 4 | |
| POLS 114 | Public Policy Analysis and Recommendation | 2 |
| Hours | 18 | |
| Third Year | ||
| Fall | ||
| Elective (INTG Requirement) | 4 | |
| Elective (INTG Requirement) | 4 | |
| Elective (INTG Requirement) | 4 | |
| ABROAD Perhaps | 4 | |
| Hours | 16 | |
| Spring | ||
| Elective (INTG Requirement) | 4 | |
| Elective (INTG Requirement) | 4 | |
| Elective (INTG Requirement) | 4 | |
| ECON Course numbered 350 or above | 4 | |
| Hours | 16 | |
| Fourth Year | ||
| Fall | ||
| ECON Course numbered 350 or above or non-ECON Policy Elective | 4 | |
| ECON Course numbered 350 or above | 4 | |
| INTG 300 | Learning Integrations | 4 |
| Elective (INTG Requirement) | 4 | |
| Hours | 16 | |
| Spring | ||
| ECON 384 | Advanced Research in Economics | 4 |
| Elective (INTG Requirement) | 4 | |
| Elective (INTG Requirement) | 4 | |
| Elective (INTG Requirement) | 4 | |
| Hours | 16 | |
| Total Hours | 131 | |
