Gender Studies Minor
20 credits required.
Code | Title | Hours |
---|---|---|
Take One Foundations of Gender Studies Course | 4 | |
Introduction to Gender Studies | ||
or HIST 153 | Growing Up in US History | |
or PSYC 108 | Psychology of Gender | |
or HONR 120F | Psychology of Gender | |
Praxis Course (more courses being developed) 1 | 4 | |
Climate Action Workshop | ||
Disability Justice | ||
3 Courses from Approved Electives 2 | 12 | |
Total Hours | 20 |
- 1
- Praxis courses take two different forms.
- Social Justice and Activism. Students in these courses analyze and critique social systems of power that create and reinforce hierarchies of difference in their local or international community. They develop their cultural agility skills and learn to develop and apply the Diversity, Equity, Inclusion and Justice (DEIJ) skills necessary to become agents of positive social change in their communities.
- Diversity, Equity, Inclusion and Justice (DEIJ) in the Workplace. Students in these courses analyze and critique social systems of power that create and reinforce hierarchies of difference in the workplace. They develop their cultural agility skills and learn to develop and apply the DEIJ skills necessary to become agents of positive social change in the workplace.
- 2
At least 12 of the 20 credits taken for the minor must be at either the 200 or 300-level. No more than 2 courses should be taken from the same department.
Approved Electives:
Code | Title | Hours |
---|---|---|
Art | ||
ART 300 | Modern and Contemporary Art | 4 |
Gender Studies | ||
GEND 278A | Movements and Change | 4 |
GEND 377A | Disability Justice | 4 |
GEND 377B | Indigenous and LBGTQ+ Allyship | 4 |
CHIN 321A | Chinese Women in Literature | 4 |
Communication | ||
COMM 305 | Gender, Voice, and Power | 4 |
COMM 351 | Gender and Communication | 4 |
COMM 354 | Gender, Media, and Political Campaigns | 4 |
COMM 361 | Fat Studies | 4 |
English | ||
ENGL 221C | World Literature: Voltaire and Nabokov | 4 |
ENGL 381 | Literature by Women | 4 |
ENGL 385J | Medieval Women | 4 |
Environmental Studies | ||
ENVR 303 | Climate Action Workshop | 4 |
ENVR 327 | Gender & Environment | 4 |
Exercise and Health Science | ||
EXHS 323 | Sport in a Diverse Society | 4 |
French | ||
FREN 352D | Gender & Power in Francophone Culture | 4 |
History | ||
HIST 333 | Gender and Society in Western Europe | 4 |
HIST 369 | Gender in U.S. History | 4 |
Honors Courses | ||
HONR 120F | Psychology of Gender | 4 |
Languages and Cultures | ||
JAPN 321B | Love in Japanese Literature & Film | 4 |
Peace Studies | ||
PCST 123 | Islam in the USA: Gender, Race, and Ethnicity | 4 |
PCST 351 | Gender and Peace | 4 |
Philosophy | ||
PHIL 377A | Feminist Ethics | 4 |
PHIL 379B | Knowledge and Power | 4 |
Political Science | ||
POLS 314 | Sex, Gender, and Political Theory | 4 |
POLS 339 | Gender and Politics | 4 |
POLS 352 | Global Gender Issues | 4 |
POLS 380B | Inequality, Race, and Gender in Brazil | 4 |
Psychology | ||
PSYC 108 | Psychology of Gender | 4 |
Sociology | ||
SOCI 319 | Sex and Gender | 4 |
SOCI 336B | Men and Masculinities | 4 |
SOCI 337P | Love, Sex, and Marriage: Anthropological Perspectives on Kinship | 4 |
Theology | ||
THEO 329A | Feminist Theology | 4 |
THEO 329E | Queer Theology | 4 |
THEO 369C | Islam and Gender | 4 |
Please also consult the program's website (http://www.csbsju.edu/gender-studies)
Additional Requirements:
General Education Requirements:
All undergraduate students must complete the requirements of the Integrations Curriculum (IC) which is designed to ensure all of our students receive a liberal arts education. Please review details of the Integrations Curriculum requirements here.
Graduation Requirements:
In addition to the Integrations Curriculum, all undergraduate students must meet the following minimum degree requirements to earn their degree from CSB and SJU.
Credits: 124 total credits, 40 of which must be from upper division coursework
GPA: 2.0 or higher*
Residency: At least 24 of your last 32 credits must be completed at CSB and SJU
Please visit Graduation under the Academic Policies and Regulations portion of the catalog for additional details regarding degree requirements.
* Cumulative GPA as well as major(s)/minor(s) GPA. Please note some majors/minors may require a higher GPA to earn their degree.