Gender Studies Minor
20 credits required.
Code | Title | Hours |
---|---|---|
Take 1 Foundations of Gender Studies Course | 4 | |
Introduction to Gender Studies | ||
or HIST 153 | Growing Up in US History | |
or PSYC 108 | Psychology of Gender | |
or HONR 120F | Psychology of Gender | |
Take 1 Gender Studies in Action course 1 | 4 | |
Gender and Intersectionality in the Workplace | ||
Disability Justice | ||
Climate Action Workshop | ||
Individualized Learning Project | ||
3 Courses from List of Approved Electives 2, 3 | 12 | |
Total Hours | 20 |
- 1
Students in this course learn hands-on skills that will allow them to become advocates for intersectional gender justice in their communities and workplaces. Students will learn skills that will enable them to critique social issues using an intersectional gender lens, envision just and equitable futures, and develop an identifiable set of DEIJ/cultural agility skills for use in communities* such as workplaces.
* By "communities" we mean interconnected systems of people or institutions that share common spaces, goals, or hierarchies. These can take various forms, including local communities, workplaces, educational institutions, online communities, cultural and identity-based communities, or advocacy and activist communities.
- 2
At least 12 of the 20 credits taken for the minor must be at either the 200 or 300-level. No more than 2 courses should be taken from the same department.
- 3
Any course listed as a Foundations course or a Gender Studies in Action course may also count as an elective if taken in addition to the required courses, including those from the categories above that exceed the minimum requirements.
Approved Electives:
Code | Title | Hours |
---|---|---|
Art | ||
ART 300 | Modern and Contemporary Art | 4 |
Gender Studies | ||
GEND 278A | Movements and Change | 4 |
GEND 377A | Disability Justice | 4 |
GEND 377B | Indigenous and LBGTQ+ Allyship | 4 |
Communication | ||
COMM 110 | Voices Unheard: Gender, Race, and Power in America | 4 |
COMM 305 | Gender, Voice, and Power | 4 |
COMM 351 | Gender and Communication | 4 |
COMM 354 | Gender, Media, and Political Campaigns | 4 |
COMM 361 | Fat Studies | 4 |
English | ||
ENGL 221C | Modern World Literature: Affairs of the Heart | 4 |
ENGL 361 | Literature by Women | 4 |
ENGL 385J | 4 | |
Environmental Studies | ||
ENVR 303 | Climate Action Workshop | 4 |
ENVR 327 | Gender & Environment | 4 |
Exercise and Health Science | ||
EXHS 323 | Sport in a Diverse Society | 4 |
French | ||
FREN 352D | Gender & Power in Francophone Culture | 4 |
History | ||
HIST 333 | Gender and Society in Western Europe | 4 |
HIST 369 | Gender in U.S. History | 4 |
Honors Courses | ||
HONR 120F | Psychology of Gender | 4 |
HONR 120I | Adulting and Identity | 4 |
HONR 203B | The Art of Social Change | 4 |
Languages and Cultures | ||
JAPN 321B | Love in Japanese Literature & Film | 4 |
Peace Studies | ||
PCST 123 | Islam in the USA: Gender, Race, and Ethnicity | 4 |
Philosophy | ||
PHIL 377A | Feminist Ethics | 4 |
PHIL 379B | Knowledge and Power | 4 |
Political Science | ||
POLS 314 | Sex, Gender, and Political Theory | 4 |
POLS 339 | Gender and Politics | 4 |
POLS 352 | Global Gender Issues | 4 |
POLS 380B | Inequality, Race, and Gender in Brazil | 4 |
Psychology | ||
PSYC 108 | Psychology of Gender | 4 |
Sociology | ||
SOCI 319 | Sex and Gender | 4 |
SOCI 336B | Men and Masculinities | 4 |
SOCI 337P | Love, Sex, and Marriage: Anthropological Perspectives on Kinship | 4 |
Theology | ||
THEO 329A | Feminist Theology | 4 |
THEO 329E | Queer Theology | 4 |
THEO 369C | Islam and Gender | 4 |
Please also consult the program's website (http://www.csbsju.edu/gender-studies)
Additional Requirements:
General Education Requirements:
All undergraduate students must complete the requirements of the Integrations Curriculum (IC) which is designed to ensure all of our students receive a liberal arts education. Please review details of the Integrations Curriculum requirements here.
Graduation Requirements:
In addition to the Integrations Curriculum, all undergraduate students must meet the following minimum degree requirements to earn their degree from CSB and SJU.
Credits: 124 total credits, 40 of which must be from upper division coursework
GPA: 2.0 or higher*
Residency: At least 24 of your last 32 credits must be completed at CSB and SJU
Please visit Graduation under the Academic Policies and Regulations portion of the catalog for additional details regarding degree requirements.
* Cumulative GPA as well as major(s)/minor(s) GPA. Please note some majors/minors may require a higher GPA to earn their degree.