Political Science Major
Acceptance to Major Requirements
Code | Title | Hours |
---|---|---|
POLS 111 | Introduction to U.S. Politics (or equivalent) | 4 |
POLS 121 | Introduction to International Relations | 4 |
Select at least one of the following: | 4 | |
Political Theory: An Introduction | ||
Research Methods in Political Science | ||
Comparative Politics | ||
Courts, Law and Policy |
Minimum Grade and/or GPA for required courses: 2.00 GPA
Minimum Cumulative GPA: 2.00
41-44 credits required
Code | Title | Hours |
---|---|---|
4 of the following | 16 | |
Introduction to U.S. Politics | ||
Introduction to International Relations | ||
Political Theory: An Introduction | ||
Comparative Politics | ||
Courts, Law and Policy | ||
POLS 222 | Research Methods in Political Science | 4 |
POLS (300-Level) | 16 | |
POLS (300-Level) 1 | 1-4 | |
One of the following | 4 | |
Research Seminar in Public Affairs | ||
Research Seminar in Law | ||
Research Seminar in Political Institutions | ||
Research Seminar in International Relations and Comparative Politics | ||
Research Seminar in Political Theory | ||
Total Hours | 41-44 |
- 1
Must be a course with an EX or an approved POLS study abroad course.
Additional Requirements:
General Education Requirements:
All undergraduate students must complete the requirements of the Integrations Curriculum (IC) which is designed to ensure all of our students receive a liberal arts education. Please review details of the Integrations Curriculum requirements here.
Graduation Requirements:
In addition to the Integrations Curriculum, all undergraduate students must meet the following minimum degree requirements to earn their degree from CSB and SJU.
Credits: 124 total credits, 40 of which must be from upper division coursework
GPA: 2.0 or higher*
Residency: At least 24 of your last 32 credits must be completed at CSB and SJU
Please visit Graduation under the Academic Policies and Regulations portion of the catalog for additional details regarding degree requirements.
* Cumulative GPA as well as major(s)/minor(s) GPA. Please note some majors/minors may require a higher GPA to earn their degree.
Comprehensive exam, senior year.
Four Year Plan
First Year | ||
---|---|---|
Fall | Hours | |
INTG 105 | College Success | 1 |
INTG 100 or INTG 205 |
Foundations or Transfer Seminar |
4 |
Langauge 111 | 4 | |
POLS 111 or POLS 180 |
Introduction to U.S. Politics 1 or Politics and Political Life |
4 |
THEO 100 | Theological Explorations | 4 |
Hours | 17 | |
Spring | ||
POLS 121 | Introduction to International Relations | 4 |
Language 112 | 4 | |
Elective for Minor or Double Major | 4 | |
Elective for Minor or Double Major | 4 | |
Hours | 16 | |
Second Year | ||
Fall | ||
Language 211 | 4 | |
Elective (Integrations Requirement) | 4 | |
POLS 221 | Political Theory: An Introduction | 4 |
POLS 180 | Politics and Political Life | 4 |
Hours | 16 | |
Spring | ||
Select one of the following: | 4 | |
Research Methods in Political Science | ||
Comparative Politics | ||
Courts, Law and Policy | ||
MATH 1@@ 2 | 4 | |
POLS 3@@ Elective | 4 | |
Elective for Minor or Double Major | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
Study Abroad 3 | 16 | |
Hours | 16 | |
Spring | ||
POLS 377A | Justice | 4 |
Elective for Minor or Double Major | 4 | |
Elective (Integrations Requirement) 4 | 4 | |
POLS 3@@ 5 | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
POLS 326A | Sex, Death, Religion, and Politics | 4 |
POLS 36@ | 4 | |
Elective for Minor or Double Major | 4 | |
Elective for Minor or Double Major | 4 | |
Hours | 16 | |
Spring | ||
INTG 300 | Learning Integrations | 4 |
Elective for Minor or Double Major | 4 | |
Elective for Minor or Double Major | 4 | |
Elective for Minor or Double Major | 4 | |
Hours | 16 | |
Total Hours | 129 |
- 1
POLS 180 Politics and Political Life if credit brought in.
- 2
MATH 124 Probability and Statistical Inference is AS, QR, and Justice or Truth depending.
- 3
Most programs include a POLS course which would count for major.
- 4
NUTR 110 Understanding Nutrition and NUTR 125 Concepts of Nutrition Science are NW, Justice.
- 5
Ethics of War, Comparative Health Care, Brazil, Feminist Political Theory.