Sociology Major
Acceptance to Major Requirements
Course Requirements: SOCI 111 Introduction to Sociology or SOCI 121 Introduction to Anthropology with grade of C or better and 36 college credits completed
Minimum Grade and/or GPA for required courses: 2.00 GPA
Minimum Cumulative GPA: 2.00
40 credits required
Code | Title | Hours |
---|---|---|
SOCI 111 | Introduction to Sociology | 4 |
SOCI 279A | Quantitative Methods in Sociology | 4 |
SOCI 304 | Sociological Theory | 4 |
SOCI 396 | Sociology Capstone | 4 |
300-Level SOCI | 24 | |
Total Hours | 40 |
Additional Requirements:
General Education Requirements:
All undergraduate students must complete the requirements of the Integrations Curriculum (IC) which is designed to ensure all of our students receive a liberal arts education. Please review details of the Integrations Curriculum requirements here.
Graduation Requirements:
In addition to the Integrations Curriculum, all undergraduate students must meet the following minimum degree requirements to earn their degree from CSB and SJU.
Credits: 124 total credits, 40 of which must be from upper division coursework
GPA: 2.0 or higher*
Residency: At least 24 of your last 32 credits must be completed at CSB and SJU
Please visit Graduation under the Academic Policies and Regulations portion of the catalog for additional details regarding degree requirements.
* Cumulative GPA as well as major(s)/minor(s) GPA. Please note some majors/minors may require a higher GPA to earn their degree.
Four Year Plan
First Year | ||
---|---|---|
Fall | Hours | |
INTG 105 | College Success | 1 |
INTG 100 or INTG 205 |
Foundations (LF) or Transfer Seminar |
4 |
LANG 111 | 4 | |
SOCI 121 | Introduction to Anthropology | 4 |
THEO 100 | Theological Explorations (TE) | 4 |
Hours | 17 | |
Spring | ||
SOCI 111 | Introduction to Sociology | 4 |
LANG 112 | 4 | |
Elective | 4 | |
MATH 1@@ (AS/QR) 1 | 4 | |
Hours | 16 | |
Second Year | ||
Fall | ||
LANG 211 | 4 | |
XXXX 1XX (AR/AE) | 4 | |
SOCI 279A | Quantitative Methods in Sociology | 4 |
SOCI 3@@ elective | 4 | |
Hours | 16 | |
Spring | ||
SOCI 3@@ elective/ANTH topic if doing concentration | 4 | |
SOCI 3@@ elective | 4 | |
Natural World Elective (NW) 2 | 4 | |
Human Experience Elective (HE) 2 | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
Study Abroad (EX/GL) | 12-18 | |
Elective (HE and/or AE) | ||
Elective | ||
Elective | ||
Hours | 12-18 | |
Spring | ||
SOCI 378A | Transnational Anthropology | 4 |
SOCI 304 | Sociological Theory | 4 |
Elective | 4 | |
SOCI 336@ (CS) 3 | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
Theological Integrations (TI) | 4 | |
SOCI 396 | Sociology Capstone ((EX)) | 4 |
Elective or Anthro Regional (if ANTH conc), 3@@ | 4 | |
Elective | 4 | |
Hours | 16 | |
Spring | ||
INTG 300 | Learning Integrations | 4 |
Select one of the following: | 4 | |
Elective |
||
Cultural Thought and Meaning (if ANTH conc) 4 | ||
Elective | 4 | |
Elective 3@@ (BN) | 4 | |
Hours | 16 | |
Total Hours | 125-131 |