Global Business Leadership Major
Acceptance to Major Requirements
Course Requirements:
Code | Title | Hours |
---|---|---|
ACFN 111 | Principles I | 4 |
ECON 111 | Introduction to Economics | 4 |
MATH 124 | Probability and Statistical Inference | 4 |
GBUS 202 | Principles of Management Under Global Context | 4 |
GBUS 203 | Decision Making Analytics in Business | 4 |
Minimum Grade and/or GPA for required courses: GPA 2.0
Minimum Cumulative GPA: 2.00
Other requirements: Student must obtain a cumulative GPA of 2.0 for the 5 courses listed above. We do not consider the student's overall college GPA in deciding whether to admit to the major.
Code | Title | Hours |
---|---|---|
ACFN 111 | Principles I 1 | 4 |
ECON 111 | Introduction to Economics | 4 |
MATH 124 | Probability and Statistical Inference 1 | 4 |
GBUS 202 | Principles of Management Under Global Context | 4 |
GBUS 203 | Decision Making Analytics in Business | 4 |
GBUS 300 | Global Enterprise | 4 |
12 credits from the following: | 12 | |
Leadership: Theory & Practices | ||
Human Resources | ||
Marketing Theories, Concepts and Practices | ||
Operations and Supply Chain Management | ||
Law and Business | ||
GBUS (300-level) courses | 8 | |
4 credits from the following: | 4 | |
Internship | ||
or GBUS 397A | Summer Internship | |
Practicum | ||
GBUS 381 | Advanced Global Strategy 2 | 4 |
4 Credits of Non-GBUS electives (see approved courses below). | 4 | |
Total Hours | 56 |
- 1
Taken during first year.
- 2
Taken last semester of senior year
Non GBUS Electives
Take 4 credits from the courses listed below.Please be aware, Non-GBUS electives differ by concentration. Students who have not yet decided upon a concentration need to review the course options and register with this in mind.
Code | Title | Hours |
---|---|---|
ACFN 310 | Fundamentals of Managerial Finance | 4 |
ACFN 331 | Cost Accounting | 4 |
ACFN 341 | Introduction to Income Taxation | 2 |
ACFN 343 | Business Taxation Topics | 2 |
ART 218 | Introduction to Computer Art | 4 |
ART 233G | Computer Art: Introduction to Digital Visual Narrative | 2 |
ART 233S | Digital Media: Movement | 4 |
COMM 205 | Interpersonal Communication | 4 |
COMM 225 | Argumentation and Advocacy | 4 |
COMM 245 | Introduction to Media Writing | 4 |
COMM 251 | Communication and Conflict | 4 |
COMM 265 | Group Communication | 4 |
COMM 277A | Listening for Justice | 4 |
COMM 305 | Gender, Voice, and Power | 4 |
COMM 314 | Public Health Marketing | 4 |
COMM 330 | Apology and Crisis Communication | 4 |
COMM 336 | Marketing, Advertising and Public Relations Campaign Design | 4 |
COMM 338 | Strategic Social Media Marketing and Communication | 4 |
COMM 350 | Intercultural Communication | 4 |
COMM 367 | Organizational Communication | 4 |
COMM 379B | Rhetoric of Advertising | 4 |
ECON 314 | Economics of Financial Institutions and Markets | 4 |
ECON 315 | American Economic History | 4 |
ECON 316 | Asian Economies | 4 |
ECON 317 | International Economics | 4 |
ECON 318 | Natural Resource and Environmental Economics | 4 |
ECON 320 | Market Structures and Firm Strategy | 4 |
ECON 323 | Economics of the Public Sector | 4 |
ECON 325 | Political Economy of Gender and Race | 4 |
ECON 326 | History of Economic Thought | 4 |
ECON 327 | Economic Thought and Religious Values | 4 |
ECON 329A | Behavioral Economic Ideas | 2 |
ECON 329B | Behavioral Economic Analysis | 2 |
ECON 329C | Economics of Climate Change | 2 |
ECON 329D | International Economic History | 4 |
ECON 332 | Microeconomic Theory | 4 |
ECON 333 | Macroeconomic Theory | 4 |
ENGL 311 | Creative Nonfiction | 4 |
ENGL 315B | Editing and Publishing | 4 |
ENGL 317 | Writing in Business | 4 |
ENTR 201 | Foundations of Entrepreneurship | 4 |
ENTR 301 | Creating World Class Ventures | 4 |
ENTR 302 | Global Entrepreneurship | 4 |
ENTR 304 | Applied Entrepreneurship | 4 |
ENTR 310 | Social Entrepreneurship | 4 |
ENVR 300Q | Environmental Health | 4 |
ENVR 377A | Energy and Society | 4 |
HIST 305 | Medicine, Empire and Global Health | 4 |
HIST 317 | China: Global Domination | 4 |
HIST 329 | Guns, Gold and Slaves: Africa and the British Empire | 4 |
HIST 333 | Gender and Society in Western Europe | 4 |
HIST 344 | Modern Germany | 4 |
HIST 355 | Slavery in the Atlantic World | 4 |
HIST 369 | Gender in U.S. History | 4 |
HIST 360 | U.S. Environmental History | 4 |
PCST 346 | Mediation and Conflict Resolution | 4 |
PCST 347 | Human Rights | 4 |
PCST 348 | Social Change | 4 |
PCST 349 | International Law and International Organization | 4 |
PCST 352 | Race and Racism in the U.S. | 4 |
PCST 354 | Global Environmental Politics | 4 |
PCST 368J | Nongovernmental Organizations | 4 |
PHIL 321 | My Goodness!: Moral Philosophy | 4 |
PHIL 322 | Environmental Ethics | 4 |
PHIL 324 | Business Ethics | 4 |
PHIL 358 | Philosophy of Law | 4 |
POLS 330 | Environmental Politics and Policy | 4 |
POLS 337 | Theory of Public Policy | 4 |
POLS 345 | The Global South | 4 |
POLS 350A | Sustainable Urban Planning | 4 |
PSYC 304 | Industrial and Organizational Psychology | 4 |
PSYC 309A | Psychology of Language | 4 |
PSYC 309C | Cross-Cultural Psychology | 4 |
PSYC 309L | Forensic & Legal Psychology | 4 |
PSYC 309M | Multicultural Psychology | 4 |
PSYC 309N | Environmental Psychology | 4 |
PSYC 309Q | Cognition in a Digital Age | 4 |
PSYC 310 | Community Psychology | 4 |
PSYC 349 | Motivation and Emotion | 4 |
PSYC 350 | Social Psychology | 4 |
SOCI 326 | Cultural Thought and Meaning | 4 |
SOCI 337B | Wealth and Poverty | 4 |
SOCI 337F | Sociological Perspectives on Environmental Issues | 4 |
SOCI 337S | Communities | 4 |
SOCI 341 | Urban Studies | 4 |
SOCI 342 | Self and Society | 4 |
SOCI 349 | Environmental Anthropology | 4 |
SOCI 378A | Transnational Anthropology | 4 |
THEA 117 | Acting Foundations | 4 |
Additional Requirements:
General Education Requirements:
All undergraduate students must complete the requirements of the Integrations Curriculum (IC) which is designed to ensure all of our students receive a liberal arts education. Please review details of the Integrations Curriculum requirements here.
Graduation Requirements:
In addition to the Integrations Curriculum, all undergraduate students must meet the following minimum degree requirements to earn their degree from CSB and SJU.
Credits: 124 total credits, 40 of which must be from upper division coursework
GPA: 2.0 or higher*
Residency: At least 24 of your last 32 credits must be completed at CSB and SJU
Please visit Graduation under the Academic Policies and Regulations portion of the catalog for additional details regarding degree requirements.
* Cumulative GPA as well as major(s)/minor(s) GPA. Please note some majors/minors may require a higher GPA to earn their degree.
Four Year Plan
First Year | ||
---|---|---|
Fall | Hours | |
INTG 100 | Foundations | 4 |
Language 111 | 4 | |
ACFN 111 | Principles I | 4 |
MATH 124 | Probability and Statistical Inference (w/Theme) | 4 |
INTG 105 | College Success | 1 |
Hours | 17 | |
Spring | ||
Cultural/Social Difference - Identity | 4 | |
Language 112 | 4 | |
ECON 111 | Introduction to Economics | 4 |
GBUS 202 | Principles of Management Under Global Context | 4 |
Hours | 16 | |
Second Year | ||
Fall | ||
Theological Explorations | 4 | |
Language 211 | 4 | |
GBUS 203 | Decision Making Analytics in Business | 4 |
GBUS Foundational Course | 4 | |
Hours | 16 | |
Spring | ||
GBUS 300 | Global Enterprise | 4 |
Elective | 4 | |
GBUS Elective | 4 | |
Elective | 4 | |
Hours | 16 | |
Third Year | ||
Fall | ||
Cultural/Social Difference - Systems | 4 | |
Human Experience | 4 | |
Theological Integrations | 4 | |
Elective | 4 | |
Potential Study Abroad semester can also be done in the Spring | ||
Hours | 16 | |
Spring | ||
GBUS Foundational Course | 4 | |
GBUS Elective | 4 | |
Artistic Expression/Artistic Engagement | 4 | |
Elective | 4 | |
Hours | 16 | |
Fourth Year | ||
Fall | ||
GBUS Foundational Course | 4 | |
Non GBUS Elective | 4 | |
Natural World | 4 | |
Thematic Focus | 4 | |
Hours | 16 | |
Spring | ||
INTG 300 | Learning Integrations | 4 |
GBUS 381 | Advanced Global Strategy | 4 |
GBUS 397 | Internship | 4 |
Elective | 4 | |
Hours | 16 | |
Total Hours | 129 |