Climate Studies Minor
20 credits required
| Code | Title | Hours |
|---|---|---|
| ENVR 150 | Introduction to Environmental Studies | 4 |
| ENVR 306 Global Climate Policy | 2 | |
| 4 credits from the following: | 4 | |
| Energy and the Environment | ||
| Science of Climate Changes | ||
| Climate & Habitat Change (2 credits) | ||
| Environmental Chemistry: Atmosphere (2 credits) | ||
| Environmental Chemistry: Lithosphere and Hydrosphere (2 credits) | ||
| 4 credits from the following: | 4 | |
| Climate Action Workshop | ||
| United Nations Climate Change Conference (2 credits) | ||
| Energy and Society | ||
| 2 credits of the following: | 2 | |
| Individual Learning Project (Climate Studies Capstone - 2 credits) | ||
| 4 credits from the following: | 4 | |
| Introduction to Computer Art | ||
| Climate & Habitat Change (2 credits) | ||
| Environmental Chemistry: Atmosphere (2 credits) | ||
| Environmental Chemistry: Lithosphere and Hydrosphere (2 credits) | ||
| Nanomaterials (2 credits) | ||
| Sustainable Energy (2 credits) | ||
| Environmental Rhetoric | ||
| Sustainability Workshop | ||
| Natural Resource and Environmental Economics | ||
| Elementary Science Content | ||
| World Literature of Climate Change | ||
| Environmental Health | ||
| Climate Action Workshop | ||
| United Nations Climate Change Conference (2 credits) | ||
| American Environmental Literature | ||
| Gender & Environment | ||
| Science of Climate Changes | ||
| Energy and Society | ||
| Sustainable Business | ||
| Energy and the Environment | ||
| Food Systems: Policy and Controversies (2 credits) | ||
| Global Malnutrition and Disease | ||
| Global Environmental Politics | ||
| Environmental Politics and Policy | ||
| Sustainable Urban Planning | ||
| Environmental Anthropology | ||
| Total Hours | 20 | |
